Qatar Airways at Piarco International Airport - POS
Which locations does Qatar Airways fly to and from Piarco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
London Gatwick (LGW) | United Kingdom | London Gatwick | 9 | View Flights |
Miami International Airport (MIA) | United States | Miami | 19 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!