Destinations with connections to Piarco International Airport (POS)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Venezuela 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Piarco International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tobago (TAB) | Caribbean Airlines | BW1543 | 00:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC984 | 01:20 | Delayed | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:47 | Scheduled | |
Panama City (PTY) | Air France | AF4517 | 01:47 | Scheduled | |
Panama City (PTY) | Iberia | IB7750 | 01:47 | Scheduled | |
Panama City (PTY) | KLM | KL3017 | 01:47 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:47 | Scheduled | |
Paramaribo (PBM) | Caribbean Airlines | BW884 | 05:35 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW605 | 05:45 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Scheduled | |
New York (JFK) | JetBlue | B61817 expand_more(1) | 06:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR3914 | 06:23 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW439 | 06:30 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Scheduled | |
New York (JFK) | JetBlue | B6117 expand_more(1) | 12:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3913 | 12:10 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
Caracas (CCS) | Caribbean Airlines | BW301 | 12:35 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 12:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 14:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2706 | 14:00 | Scheduled | |
St Vincent (SVD) | Caribbean Airlines | BW553 | 14:30 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
St. John's (ANU) | LIAT 20 | 5L371 | 16:25 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
New York (JFK) | JetBlue | B62917 expand_more(2) | 18:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR3814 | 18:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR3876 | 18:04 | Scheduled | |
Fort De France (FDF) | Caribbean Airlines | BW275 | 18:15 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW217 | 18:20 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW283 | 19:25 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Scheduled | |
Philipsburg (SXM) | Caribbean Airlines | BW457 | 19:50 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2606 expand_more(1) | 21:44 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9462 | 21:44 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2353 | 23:23 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Scheduled | |
Houston (IAH) | United Airlines | UA1459 | 00:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC985 | 02:20 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(4) | 03:48 | Scheduled | |
Panama City (PTY) | Air France | AF5362 | 03:48 | Scheduled | |
Panama City (PTY) | Iberia | IB7751 | 03:48 | Scheduled | |
Panama City (PTY) | KLM | KL3018 | 03:48 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9655 | 03:48 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW616 | 06:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Scheduled | |
Miami (MIA) | American Airlines | AA3121 expand_more(1) | 07:01 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9270 | 07:01 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW292 | 07:40 | Scheduled | |
Sint Maarten (SXM) | Caribbean Airlines | BW456 | 07:45 | Scheduled | |
Caracas (CCS) | Caribbean Airlines | BW300 | 08:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Scheduled | |
New York (JFK) | JetBlue | B61818 expand_more(1) | 08:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR3988 | 08:50 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW216 | 09:30 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW282 | 12:05 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW278 | 13:10 | Scheduled | |
New York (JFK) | JetBlue | B62018 expand_more(1) | 13:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR4059 | 13:20 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2868 | 15:05 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
Kingstown (SVD) | Caribbean Airlines | BW554 | 15:50 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW600 | 16:20 | Scheduled | |
Point Salines (GND) | LIAT 20 | 5L371 | 16:55 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
New York (JFK) | JetBlue | B62918 expand_more(1) | 19:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR4151 | 19:29 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW244 | 21:05 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 21:10 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1542 | 23:30 | Scheduled |
Flying To and From Piarco International Airport
This page provides information about the destinations that can be reached via Piarco International Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!