Destinations with connections to Piarco International Airport (POS)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Venezuela 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Piarco International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Scheduled | |
Miami (MIA) | Aloha Air Cargo | BW799 | 01:22 | Delayed | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:43 | Scheduled | |
Panama City (PTY) | Air France | AF4517 | 01:43 | Scheduled | |
Panama City (PTY) | Avianca | AV6705 | 01:43 | Scheduled | |
Panama City (PTY) | KLM | KL3017 | 01:43 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:43 | Scheduled | |
New York (JFK) | JetBlue | B61817 expand_more(2) | 02:41 | Scheduled | |
New York (JFK) | Qatar Airways | QR3817 | 02:41 | Scheduled | |
New York (JFK) | Qatar Airways | QR3882 | 02:41 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW551 | 06:10 | Delayed | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW793 | 10:10 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
Caracas (CCS) | DHL Aero Expreso | D5320 | 12:23 | Scheduled | |
Porlamar (PMV) | Rutaca Airlines | 5R410 | 12:40 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW435 | 13:55 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW413 | 14:15 | 13:57 | Landed |
St. Georges (GND) | Caribbean Airlines | BW433 | 14:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW423 | 14:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:04 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2706 | 15:04 | Scheduled | |
Aguadilla (BQN) | FedEx Feeder | MTN8129 | 15:04 | Delayed | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW603 | 15:40 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1523 | 16:25 | Scheduled | |
San Juan (SJU) | Frontier | F9281 | 16:32 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW283 | 18:30 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1529 | 18:55 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Scheduled | |
Ogle (OGL) | Caribbean Airlines | BW219 | 19:55 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | Scheduled | |
New York (JFK) | JetBlue | B61147 expand_more(1) | 20:53 | Scheduled | |
New York (JFK) | Qatar Airways | QR3893 | 20:53 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1535 | 21:25 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW419 | 22:15 | Scheduled | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9462 | 22:45 | Scheduled | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Caracas (CCS) | DHL Aero Expreso | D5323 | 00:36 | Scheduled | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW602 | 01:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:38 | Scheduled | |
Panama City (PTY) | Air France | AF5362 | 03:38 | Scheduled | |
Panama City (PTY) | Avianca | AV6704 | 03:38 | Scheduled | |
Panama City (PTY) | KLM | KL3018 | 03:38 | Scheduled | |
New York (JFK) | JetBlue | B61818 | 04:41 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Scheduled | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9468 | 06:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW292 | 07:40 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW418 | 07:55 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW402 | 08:30 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW282 | 09:40 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW434 | 10:55 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW792 | 11:40 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW432 | 12:15 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | Scheduled | |
Bridgetown (BGI) | DHL Aero Expreso | D5322 | 13:25 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
Porlamar (PMV) | Rutaca Airlines | 5R411 | 14:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1522 | 14:50 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Scheduled | |
Georgetown (OGL) | Caribbean Airlines | BW218 | 15:35 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:09 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2868 | 16:09 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1528 | 17:20 | Scheduled | |
San Juan (SJU) | Frontier | F9280 | 17:52 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW550 | 17:55 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1534 | 19:50 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled | |
New York (JFK) | JetBlue | B61148 expand_more(1) | 22:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR3956 | 22:05 | Scheduled |
Flying To and From Piarco International Airport
This page provides information about the destinations that can be reached via Piarco International Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!