KLM at Piarco International Airport - POS
Which locations does KLM fly to and from Piarco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 16 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 0 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 0 | 2 | 1 | View Flights |
Don't forget to book a hire car!
Search for cheap hire vehicles at POS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!