Caribbean Airlines at Piarco International Airport - POS
Which locations does Caribbean Airlines fly to and from Piarco International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 1 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 44 | View Flights |
Simon Bolivar International Airport (CCS) | Venezuela | Caracas | 4 | View Flights |
George F L Charles (SLU) | Saint Lucia | Castries | 12 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 4 | View Flights |
Melville Hall (DOM) | Dominica | Dominica | 6 | View Flights |
Lamentin (FDF) | Martinique | Fort De France | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 8 | View Flights |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 38 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 2 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 7 | View Flights |
Miami International Airport (MIA) | United States | Miami | 18 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | View Flights |
Ogle (OGL) | Guyana | Ogle | 8 | View Flights |
Orlando International (MCO) | United States | Orlando | 6 | View Flights |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 4 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 6 | View Flights |
Point Salines International (GND) | Grenada | St Georges | 20 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 8 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 1 | View Flights |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 8 | View Flights |
Crown Point Airport (TAB) | Trinidad and Tobago | Tobago | 198 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | View Flights |
Weekly Scheduled Flights To Piarco International Airport operated by Caribbean Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 3 | 3 | 5 | 2 | 3 | 2 | 3 | View Flights |
Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 15 | 12 | 13 | 16 | 15 | 12 | 16 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Saint Lucia | Castries | George F L Charles (SLU) | 1 | 0 | 1 | 1 | 1 | 0 | 2 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 2 | 6 | 3 | 2 | 3 | 4 | 3 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 1 | 1 | 3 | 0 | 2 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
Guyana | Ogle | Ogle (OGL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Piarco International Airport operated by Caribbean Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | View Flights |
Trinidad and Tobago | Tobago | Crown Point Airport (TAB) | 15 | 12 | 14 | 15 | 15 | 12 | 16 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Saint Lucia | Castries | George F L Charles (SLU) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 3 | 4 | 4 | 1 | 2 | 4 | 3 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 2 | 1 | 1 | 3 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Dominica | Dominica | Melville Hall (DOM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Guyana | Ogle | Ogle (OGL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Grenada | St Georges | Point Salines International (GND) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Venezuela | Caracas | Simon Bolivar International Airport (CCS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find cheap vehicle rental deals in Trinidad, Trinidad and Tobago
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!