Destinations with connections to Piarco International Airport (POS)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Piarco International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC984 | 00:20 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1543 | 00:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:46 | Scheduled | |
| Panama City (PTY) | Air France | AF4517 | 01:46 | Scheduled | |
| Panama City (PTY) | Iberia | IB7750 | 01:46 | Scheduled | |
| Panama City (PTY) | KLM | KL3017 | 01:46 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9654 | 01:46 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW601 | 04:40 | Scheduled | |
| Paramaribo (PBM) | Caribbean Airlines | BW884 | 05:35 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW791 | 09:00 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW435 | 11:20 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW527 | 12:55 | Scheduled | |
| Philipsburg (SXM) | Winair | WM809 | 13:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM165 | 13:15 | Scheduled | |
| New York (JFK) | JetBlue | B61817 | 13:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA2703 | 14:10 | Scheduled | |
| St Vincent (SVD) | Caribbean Airlines | BW553 | 14:30 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW799 | 16:40 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
| Philipsburg (SXM) | KLM | KL787 expand_more(1) | 17:55 | Scheduled | |
| Philipsburg (SXM) | Air France | AF8229 | 17:55 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW241 | 18:20 | Scheduled | |
| London (LGW) | British Airways | BA2239 expand_more(1) | 18:20 | Scheduled | |
| London (LGW) | Qatar Airways | QR5929 | 18:20 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW287 expand_more(1) | 19:10 | Scheduled | |
| Bridgetown (BGI) | Air Caraibes | TX3172 | 19:10 | Scheduled | |
| Orlando (MCO) | Caribbean Airlines | BW485 | 19:30 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY752 | 19:40 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW213 | 19:50 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
| St. John's (ANU) | Caribbean Airlines | BW259 | 20:35 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW415 | 20:35 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW525 | 21:20 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW217 | 21:30 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1541 | 22:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2353 | 23:23 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1459 | 00:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC985 | 01:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:46 | Scheduled | |
| Panama City (PTY) | Iberia | IB7751 | 03:46 | Scheduled | |
| Panama City (PTY) | KLM | KL3018 | 03:46 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9655 | 03:46 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Scheduled | |
| Kingstown (SVD) | Caribbean Airlines | BW552 | 07:05 | Scheduled | |
| Kingston (KIN) | Caribbean Airlines | BW414 | 07:55 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW434 | 08:25 | Scheduled | |
| Orlando (MCO) | Caribbean Airlines | BW482 | 08:30 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW286 expand_more(1) | 12:15 | Scheduled | |
| Bridgetown (BGI) | Air Caraibes | TX3171 | 12:15 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW240 | 12:50 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW216 | 13:15 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM810 | 13:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM166 expand_more(2) | 14:16 | Scheduled | |
| Panama City (PTY) | Air France | AF4513 | 14:16 | Scheduled | |
| Panama City (PTY) | KLM | KL3022 | 14:16 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW212 | 14:45 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW600 | 14:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:10 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2868 | 15:10 | Scheduled | |
| Antigua (ANU) | Caribbean Airlines | BW258 | 15:30 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
| New York (JFK) | JetBlue | B61818 expand_more(1) | 16:29 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4019 | 16:29 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW550 | 17:55 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW798 | 18:10 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL787 expand_more(1) | 19:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8229 | 19:20 | Scheduled | |
| London (LGW) | British Airways | BA2238 expand_more(1) | 20:10 | Scheduled | |
| London (LGW) | Qatar Airways | QR5928 | 20:10 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1540 | 21:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW422 | 22:35 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1542 | 23:30 | Scheduled | |
Flying To and From Piarco International Airport
This page provides information about the destinations that can be reached via Piarco International Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
