Destinations with connections to Piarco International Airport (POS)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Piarco International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tobago (TAB) | Caribbean Airlines | BW1543 | 00:55 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW617 | 01:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:46 | Scheduled | |
| Panama City (PTY) | Air France | AF4517 | 01:46 | Scheduled | |
| Panama City (PTY) | Iberia | IB7750 | 01:46 | Scheduled | |
| Panama City (PTY) | KLM | KL3017 | 01:46 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9654 | 01:46 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW601 | 05:30 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW245 | 06:05 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW551 | 06:45 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1805 | 08:30 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1807 | 10:50 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW213 | 11:50 | Cancelled | |
| New York (JFK) | Caribbean Airlines | BW521 | 12:00 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW527 | 12:55 | Scheduled | |
| Philipsburg (SXM) | Winair | WM809 | 13:00 | Scheduled | |
| New York (JFK) | JetBlue | B6117 expand_more(1) | 13:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3938 | 13:35 | Scheduled | |
| London (LGW) | British Airways | BA2239 expand_more(1) | 13:40 | Scheduled | |
| London (LGW) | Qatar Airways | QR5929 | 13:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2703 | 14:11 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW217 | 15:20 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW603 | 15:25 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
| Philipsburg (SXM) | KLM | KL777 expand_more(1) | 16:00 | Scheduled | |
| Philipsburg (SXM) | Air France | AF8228 | 16:00 | Scheduled | |
| St Vincent (SVD) | Liat Air | 5L309 | 16:10 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1523 | 16:25 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW241 | 18:20 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1519 | 18:20 | Scheduled | |
| New York (JFK) | JetBlue | B617 expand_more(1) | 18:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3934 | 18:35 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1529 | 18:55 | Scheduled | |
| St. John's (ANU) | Caribbean Airlines | BW459 | 19:30 | Scheduled | |
| Orlando (MCO) | Caribbean Airlines | BW485 | 19:30 | Scheduled | |
| Bridgetown (BGI) | interCaribbean Airways | JY752 | 19:40 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW447 | 19:50 | Scheduled | |
| Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW283 expand_more(1) | 20:00 | Scheduled | |
| Castries (SLU) | Air Caraibes | TX3168 | 20:00 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1547 | 20:40 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1535 | 21:25 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW611 | 22:00 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1541 | 22:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2606 expand_more(2) | 23:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2399 | 23:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2425 | 23:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2353 | 23:23 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1459 | 00:30 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW602 | 01:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM315 expand_more(3) | 03:49 | Scheduled | |
| Panama City (PTY) | Iberia | IB7751 | 03:49 | Scheduled | |
| Panama City (PTY) | KLM | KL3018 | 03:49 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9655 | 03:49 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1804 | 06:55 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW212 | 06:55 | Cancelled | |
| Miami (MIA) | American Airlines | AA3121 expand_more(1) | 07:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9270 | 07:01 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW216 | 07:05 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Scheduled | |
| Antigua (ANU) | Caribbean Airlines | BW458 | 07:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW610 | 08:15 | Scheduled | |
| Orlando (MCO) | Caribbean Airlines | BW482 | 08:30 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1806 | 09:15 | Scheduled | |
| Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW240 | 12:50 | Scheduled | |
| Castries (SLU) | Caribbean Airlines | BW282 expand_more(1) | 13:25 | Scheduled | |
| Castries (SLU) | Air Caraibes | TX3167 | 13:25 | Scheduled | |
| Sint Maarten (SXM) | Winair | WM810 | 13:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1522 | 14:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1283 expand_more(1) | 15:13 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2868 | 15:13 | Scheduled | |
| New York (JFK) | JetBlue | B62018 expand_more(1) | 15:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4021 | 15:15 | Scheduled | |
| London (LGW) | British Airways | BA2238 expand_more(1) | 15:25 | Scheduled | |
| London (LGW) | Qatar Airways | QR5928 | 15:25 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW600 | 16:20 | Scheduled | |
| Antigua (ANU) | Liat Air | 5L309 | 16:40 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1518 | 16:45 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW446 | 16:55 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1528 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL777 expand_more(1) | 17:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8228 | 17:20 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1546 | 19:05 | Scheduled | |
| New York (JFK) | JetBlue | B618 expand_more(1) | 19:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4020 | 19:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1534 | 19:50 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW438 | 21:05 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1540 | 21:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1542 | 23:30 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW540 | 23:40 | Scheduled | |
Flying To and From Piarco International Airport
This page provides information about the destinations that can be reached via Piarco International Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
