Destinations with connections to Piarco International Airport (POS)
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Piarco International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2353 | 00:23 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1543 | 00:55 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW617 | 01:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:48 | Scheduled | |
| Panama City (PTY) | Air France | AF4517 | 01:48 | Scheduled | |
| Panama City (PTY) | Iberia | IB7750 | 01:48 | Scheduled | |
| Panama City (PTY) | KLM | KL3017 | 01:48 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9654 | 01:48 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW445 | 06:15 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Cancelled | |
| Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Cancelled | |
| Bridgetown (BGI) | Caribbean Airlines | BW791 | 09:00 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW211 | 09:25 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW792 | 09:25 | Scheduled | |
| St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
| St. Georges (GND) | LIAT 20 | 5L337 | 10:20 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Cancelled | |
| Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
| St. Georges (GND) | LIAT 20 | 5L304 | 12:45 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Cancelled | |
| New York (JFK) | Caribbean Airlines | BW521 | 13:05 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW413 | 14:15 | Scheduled | |
| Ogle (OGL) | Caribbean Airlines | BW239 | 15:25 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2706 | 15:33 | Scheduled | |
| New York (JFK) | JetBlue | B61817 expand_more(2) | 16:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3857 | 16:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3986 | 16:04 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Scheduled | |
| St. John's (ANU) | Caribbean Airlines | BW281 | 17:25 | Scheduled | |
| Havana (HAV) | Caribbean Airlines | BW477 | 17:25 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8261 | 18:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW217 | 18:20 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW277 expand_more(1) | 20:35 | Scheduled | |
| Bridgetown (BGI) | Air Caraibes | TX3166 | 20:35 | Scheduled | |
| Curacao (CUR) | Caribbean Airlines | BW401 | 20:40 | Scheduled | |
| New York (JFK) | Caribbean Airlines | BW529 | 21:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW417 | 21:55 | Scheduled | |
| Tobago (TAB) | Caribbean Airlines | BW1541 | 22:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2472 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2399 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Caribbean Airlines | BW520 | 00:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1459 | 01:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM315 expand_more(4) | 03:47 | Scheduled | |
| Panama City (PTY) | Air France | AF5362 | 03:47 | Scheduled | |
| Panama City (PTY) | Iberia | IB7751 | 03:47 | Scheduled | |
| Panama City (PTY) | KLM | KL3018 | 03:47 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9655 | 03:47 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Cancelled | |
| Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Cancelled | |
| Miami (MIA) | American Airlines | AA2399 expand_more(1) | 07:10 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2311 | 07:10 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW416 | 07:30 | Scheduled | |
| Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
| Havana (HAV) | Caribbean Airlines | BW476 | 08:15 | Scheduled | |
| Dominica (DOM) | Caribbean Airlines | BW402 | 08:25 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Cancelled | |
| New York (JFK) | Caribbean Airlines | BW528 | 08:55 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
| Antigua (ANU) | Caribbean Airlines | BW280 | 09:20 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW216 | 09:30 | Scheduled | |
| Miami (MIA) | Caribbean Airlines | BW790 | 10:30 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
| Antigua (ANU) | LIAT 20 | 5L337 | 10:50 | Scheduled | |
| Georgetown (OGL) | Caribbean Airlines | BW238 | 10:55 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Cancelled | |
| Antigua (ANU) | LIAT 20 | 5L304 | 13:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW278 expand_more(1) | 13:45 | Scheduled | |
| Bridgetown (BGI) | Air Caraibes | TX3165 | 13:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
| Willemstad (CUR) | Caribbean Airlines | BW400 | 14:55 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
| Toronto (YYZ) | Caribbean Airlines | BW600 | 15:55 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2868 | 16:33 | Scheduled | |
| New York (JFK) | JetBlue | B61818 expand_more(1) | 17:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4019 | 17:42 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
| Georgetown (GEO) | Cargojet Airways | W8262 | 19:45 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1540 | 21:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW448 | 21:55 | Scheduled | |
| Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled | |
| Paramaribo (PBM) | Caribbean Airlines | BW883 | 23:15 | Scheduled | |
| Scarborough (TAB) | Caribbean Airlines | BW1542 | 23:30 | Scheduled | |
Flying To and From Piarco International Airport
This page provides information about the destinations that can be reached via Piarco International Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
