Destinations with connections to Piarco International Airport (POS)
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Guyana 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Piarco International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tobago (TAB) | Caribbean Airlines | BW1543 | 00:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(4) | 01:46 | Scheduled | |
Panama City (PTY) | Air France | AF4517 | 01:46 | Scheduled | |
Panama City (PTY) | Iberia | IB7750 | 01:46 | Scheduled | |
Panama City (PTY) | KLM | KL3017 | 01:46 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:46 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW605 | 05:45 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW551 | 06:10 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Scheduled | |
Porlamar (PMV) | Rutaca Airlines | 5R1210 | 12:40 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 12:55 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW793 | 13:10 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW423 | 14:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 14:16 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2706 | 14:16 | Scheduled | |
St. Georges (GND) | Caribbean Airlines | BW433 | 14:20 | Scheduled | |
New York (JFK) | JetBlue | B6117 expand_more(1) | 14:34 | Scheduled | |
New York (JFK) | Qatar Airways | QR3915 | 14:34 | Scheduled | |
St. John's (ANU) | LIAT 20 | 5L309 | 15:25 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW603 | 15:25 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1523 | 16:25 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Scheduled | |
Ogle (OGL) | Caribbean Airlines | BW384 | 18:15 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1529 | 18:55 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW283 expand_more(1) | 19:25 | Scheduled | |
Castries (SLU) | Air Caraibes | TX3168 | 19:25 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1535 | 21:25 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW419 | 22:15 | Scheduled | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2353 | 23:23 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA1459 | 00:30 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW602 | 01:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(4) | 03:51 | Scheduled | |
Panama City (PTY) | Air France | AF5362 | 03:51 | Scheduled | |
Panama City (PTY) | Iberia | IB7751 | 03:51 | Scheduled | |
Panama City (PTY) | KLM | KL3018 | 03:51 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9655 | 03:51 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW616 | 06:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW296 | 07:40 | Scheduled | |
Bridgetown (BGI) | Caribbean Airlines | BW418 | 07:55 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Scheduled | |
Georgetown (OGL) | Caribbean Airlines | BW383 | 09:40 | Scheduled | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Scheduled | |
Castries (SLU) | Caribbean Airlines | BW282 expand_more(1) | 12:05 | Scheduled | |
Castries (SLU) | Air Caraibes | TX3167 | 12:05 | Scheduled | |
Point Salines (GND) | Caribbean Airlines | BW432 | 12:15 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Scheduled | |
Porlamar (PMV) | Rutaca Airlines | 5R1211 | 14:00 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW792 | 14:40 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1522 | 14:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2868 | 15:25 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Scheduled | |
Kingstown (SVD) | LIAT 20 | 5L309 | 15:55 | Scheduled | |
New York (JFK) | JetBlue | B61918 expand_more(1) | 15:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR3817 | 15:59 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Scheduled | |
Toronto (YYZ) | Caribbean Airlines | BW600 | 16:20 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1528 | 17:20 | Scheduled | |
New York (JFK) | Caribbean Airlines | BW550 | 17:55 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Scheduled | |
Miami (MIA) | Caribbean Airlines | BW488 | 18:25 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1534 | 19:50 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 21:10 | Scheduled | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Scheduled | |
Scarborough (TAB) | Caribbean Airlines | BW1542 | 23:30 | Scheduled |
Flying To and From Piarco International Airport
This page provides information about the destinations that can be reached via Piarco International Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!