Chegadas e partidas de voos em Piarco International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Atrasado | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(5) | 01:43 | agendado | |
Panama City (PTY) | Air France | AF4517 | 01:43 | agendado | |
Panama City (PTY) | Avianca | AV6705 | 01:43 | agendado | |
Panama City (PTY) | KLM | KL3017 | 01:43 | agendado | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:43 | agendado | |
Panama City (PTY) | Turkish Airlines | TK9425 | 01:43 | agendado | |
New York (JFK) | JetBlue Airways | B61817 expand_more(2) | 02:36 | agendado | |
New York (JFK) | Qatar Airways | QR3817 | 02:36 | agendado | |
New York (JFK) | Qatar Airways | QR3882 | 02:36 | agendado | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | agendado | |
New York (JFK) | Caribbean Airlines | BW551 | 06:10 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | agendado | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW793 | 10:10 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | agendado | |
Caracas (CCS) | DHL Aero Expreso | D5320 | 12:23 | agendado | |
Porlamar (PMV) | Rutaca Airlines | 5R410 | 12:40 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | agendado | |
Castries (SLU) | Caribbean Airlines | BW435 | 13:55 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW413 | 14:15 | agendado | |
St. Georges (GND) | Caribbean Airlines | BW433 | 14:20 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW423 | 14:35 | agendado | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:07 | agendado | |
Miami (MIA) | Qatar Airways | QR2706 | 15:07 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | agendado | |
Toronto (YYZ) | Caribbean Airlines | BW603 | 15:40 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1523 | 16:25 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | agendado | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1529 | 18:55 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | agendado | |
Ogle (OGL) | Caribbean Airlines | BW219 | 19:55 | agendado | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1535 | 21:25 | agendado | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW419 | 22:15 | agendado | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:48 | agendado | |
Miami (MIA) | Qatar Airways | QR9462 | 22:48 | agendado | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Caracas (CCS) | DHL Aero Expreso | D5323 | 00:36 | agendado | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | agendado | |
Toronto (YYZ) | Caribbean Airlines | BW602 | 01:55 | agendado | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(4) | 03:38 | agendado | |
Panama City (PTY) | Air France | AF5362 | 03:38 | agendado | |
Panama City (PTY) | Avianca | AV6704 | 03:38 | agendado | |
Panama City (PTY) | KLM | KL3018 | 03:38 | agendado | |
Panama City (PTY) | Turkish Airlines | TK9426 | 03:38 | agendado | |
New York (JFK) | JetBlue Airways | B61818 | 04:41 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | agendado | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 06:54 | agendado | |
Miami (MIA) | Qatar Airways | QR9468 | 06:54 | agendado | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW292 | 07:40 | agendado | |
Bridgetown (BGI) | Caribbean Airlines | BW418 | 07:55 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | agendado | |
Dominica (DOM) | Caribbean Airlines | BW402 | 08:30 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | agendado | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | agendado | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | agendado | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | agendado | |
Castries (SLU) | Caribbean Airlines | BW434 | 10:55 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | agendado | |
Miami (MIA) | Caribbean Airlines | BW792 | 11:40 | agendado | |
Point Salines (GND) | Caribbean Airlines | BW432 | 12:15 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | agendado | |
Bridgetown (BGI) | DHL Aero Expreso | D5322 | 13:25 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | agendado | |
Porlamar (PMV) | Rutaca Airlines | 5R411 | 14:00 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1522 | 14:50 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | agendado | |
Georgetown (OGL) | Caribbean Airlines | BW218 | 15:35 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | agendado | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:17 | agendado | |
Miami (MIA) | Qatar Airways | QR2868 | 16:17 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1528 | 17:20 | agendado | |
New York (JFK) | Caribbean Airlines | BW550 | 17:55 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1534 | 19:50 | agendado | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | agendado | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | agendado |
Voando de e para Piarco International Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Piarco International Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Piarco International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!