Voli Arrivi e partenze su Aeroporto Piarco International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Ritardato | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(5) | 01:43 | Programmato | |
Panama City (PTY) | Air France | AF4517 | 01:43 | Programmato | |
Panama City (PTY) | Avianca | AV6705 | 01:43 | Programmato | |
Panama City (PTY) | KLM | KL3017 | 01:43 | Programmato | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:43 | Programmato | |
Panama City (PTY) | Turkish Airlines | TK9425 | 01:43 | Programmato | |
New York (JFK) | JetBlue Airways | B61817 expand_more(2) | 02:36 | Programmato | |
New York (JFK) | Qatar Airways | QR3817 | 02:36 | Programmato | |
New York (JFK) | Qatar Airways | QR3882 | 02:36 | Programmato | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | Programmato | |
New York (JFK) | Caribbean Airlines | BW551 | 06:10 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | Programmato | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW793 | 10:10 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | Programmato | |
Caracas (CCS) | DHL Aero Expreso | D5320 | 12:23 | Programmato | |
Porlamar (PMV) | Rutaca Airlines | 5R410 | 12:40 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | Programmato | |
Castries (SLU) | Caribbean Airlines | BW435 | 13:55 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW413 | 14:15 | Programmato | |
St. Georges (GND) | Caribbean Airlines | BW433 | 14:20 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW423 | 14:35 | Programmato | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:07 | Programmato | |
Miami (MIA) | Qatar Airways | QR2706 | 15:07 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | Programmato | |
Toronto (YYZ) | Caribbean Airlines | BW603 | 15:40 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1523 | 16:25 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | Programmato | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1529 | 18:55 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | Programmato | |
Ogle (OGL) | Caribbean Airlines | BW219 | 19:55 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1535 | 21:25 | Programmato | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW419 | 22:15 | Programmato | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:48 | Programmato | |
Miami (MIA) | Qatar Airways | QR9462 | 22:48 | Programmato | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Caracas (CCS) | DHL Aero Expreso | D5323 | 00:36 | Programmato | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | Programmato | |
Toronto (YYZ) | Caribbean Airlines | BW602 | 01:55 | Programmato | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(4) | 03:38 | Programmato | |
Panama City (PTY) | Air France | AF5362 | 03:38 | Programmato | |
Panama City (PTY) | Avianca | AV6704 | 03:38 | Programmato | |
Panama City (PTY) | KLM | KL3018 | 03:38 | Programmato | |
Panama City (PTY) | Turkish Airlines | TK9426 | 03:38 | Programmato | |
New York (JFK) | JetBlue Airways | B61818 | 04:41 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | Programmato | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 06:54 | Programmato | |
Miami (MIA) | Qatar Airways | QR9468 | 06:54 | Programmato | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW292 | 07:40 | Programmato | |
Bridgetown (BGI) | Caribbean Airlines | BW418 | 07:55 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | Programmato | |
Dominica (DOM) | Caribbean Airlines | BW402 | 08:30 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | Programmato | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | Programmato | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | Programmato | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | Programmato | |
Castries (SLU) | Caribbean Airlines | BW434 | 10:55 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | Programmato | |
Miami (MIA) | Caribbean Airlines | BW792 | 11:40 | Programmato | |
Point Salines (GND) | Caribbean Airlines | BW432 | 12:15 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | Programmato | |
Bridgetown (BGI) | DHL Aero Expreso | D5322 | 13:25 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | Programmato | |
Porlamar (PMV) | Rutaca Airlines | 5R411 | 14:00 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1522 | 14:50 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | Programmato | |
Georgetown (OGL) | Caribbean Airlines | BW218 | 15:35 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | Programmato | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:17 | Programmato | |
Miami (MIA) | Qatar Airways | QR2868 | 16:17 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1528 | 17:20 | Programmato | |
New York (JFK) | Caribbean Airlines | BW550 | 17:55 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1534 | 19:50 | Programmato | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | Programmato | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | Programmato |
Volare da e per Aeroporto Piarco International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Piarco International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Piarco International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!