Flyg ankomster och avgångar på Piarco International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2353 | 00:23 | Försenad | |
Panama City (PTY) | Copa Airlines | CM314 expand_more(5) | 01:43 | schemalagd | |
Panama City (PTY) | Air France | AF4517 | 01:43 | schemalagd | |
Panama City (PTY) | Avianca | AV6705 | 01:43 | schemalagd | |
Panama City (PTY) | KLM | KL3017 | 01:43 | schemalagd | |
Panama City (PTY) | Turkish Airlines | TK9654 | 01:43 | schemalagd | |
Panama City (PTY) | Turkish Airlines | TK9425 | 01:43 | schemalagd | |
New York (JFK) | JetBlue Airways | B61817 expand_more(2) | 02:36 | schemalagd | |
New York (JFK) | Qatar Airways | QR3817 | 02:36 | schemalagd | |
New York (JFK) | Qatar Airways | QR3882 | 02:36 | schemalagd | |
Toronto (YYZ) | Caribbean Airlines | BW601 | 05:40 | schemalagd | |
New York (JFK) | Caribbean Airlines | BW551 | 06:10 | 05:48 | landat |
Georgetown (GEO) | Caribbean Airlines | BW463 | 06:15 | 05:54 | landat |
Tobago (TAB) | Caribbean Airlines | BW1501 | 07:20 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1503 | 08:00 | schemalagd | |
St. Georges (GND) | Caribbean Airlines | BW431 | 09:35 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1507 | 09:40 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW793 | 10:10 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1509 | 10:20 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1513 | 12:10 | schemalagd | |
Caracas (CCS) | DHL Aero Expreso | D5320 | 12:23 | schemalagd | |
Porlamar (PMV) | Rutaca Airlines | 5R410 | 12:40 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1515 | 12:50 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW527 | 13:55 | schemalagd | |
Castries (SLU) | Caribbean Airlines | BW435 | 13:55 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW413 | 14:15 | schemalagd | |
St. Georges (GND) | Caribbean Airlines | BW433 | 14:20 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW423 | 14:35 | schemalagd | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 15:07 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2706 | 15:07 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1521 | 15:25 | schemalagd | |
Toronto (YYZ) | Caribbean Airlines | BW603 | 15:40 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1523 | 16:25 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1525 | 17:05 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1527 | 17:45 | schemalagd | |
Miami (MIA) | Caribbean Airlines | BW483 | 18:55 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1529 | 18:55 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1531 | 19:35 | schemalagd | |
Ogle (OGL) | Caribbean Airlines | BW219 | 19:55 | schemalagd | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW481 | 20:00 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1533 | 20:15 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW293 | 20:50 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1535 | 21:25 | schemalagd | |
Tobago (TAB) | Caribbean Airlines | BW1541 | 22:10 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW419 | 22:15 | schemalagd | |
Miami (MIA) | American Airlines | AA338 expand_more(1) | 22:48 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9462 | 22:48 | schemalagd | |
Bridgetown (BGI) | DHL Aero Expreso | D5321 | 23:45 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Caracas (CCS) | DHL Aero Expreso | D5323 | 00:36 | schemalagd | |
Houston (IAH) | United Airlines | UA1459 | 01:30 | schemalagd | |
Toronto (YYZ) | Caribbean Airlines | BW602 | 01:55 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM315 expand_more(4) | 03:38 | schemalagd | |
Panama City (PTY) | Air France | AF5362 | 03:38 | schemalagd | |
Panama City (PTY) | Avianca | AV6704 | 03:38 | schemalagd | |
Panama City (PTY) | KLM | KL3018 | 03:38 | schemalagd | |
Panama City (PTY) | Turkish Airlines | TK9426 | 03:38 | schemalagd | |
New York (JFK) | JetBlue Airways | B61818 | 04:41 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1500 | 05:45 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1502 | 06:25 | schemalagd | |
Miami (MIA) | American Airlines | AA313 expand_more(1) | 06:54 | schemalagd | |
Miami (MIA) | Qatar Airways | QR9468 | 06:54 | schemalagd | |
Point Salines (GND) | Caribbean Airlines | BW430 | 07:30 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW292 | 07:40 | schemalagd | |
Bridgetown (BGI) | Caribbean Airlines | BW418 | 07:55 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1506 | 08:05 | schemalagd | |
Dominica (DOM) | Caribbean Airlines | BW402 | 08:30 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1508 | 08:45 | schemalagd | |
Toronto (YYZ) | Caribbean Airlines | BW612 | 08:50 | schemalagd | |
Miami (MIA) | Caribbean Airlines | BW484 | 09:10 | schemalagd | |
Fort Lauderdale (FLL) | Caribbean Airlines | BW480 | 10:10 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1512 | 10:35 | schemalagd | |
Castries (SLU) | Caribbean Airlines | BW434 | 10:55 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1514 | 11:15 | schemalagd | |
Miami (MIA) | Caribbean Airlines | BW792 | 11:40 | schemalagd | |
Point Salines (GND) | Caribbean Airlines | BW432 | 12:15 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW606 | 13:00 | schemalagd | |
Bridgetown (BGI) | DHL Aero Expreso | D5322 | 13:25 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1520 | 13:50 | schemalagd | |
Porlamar (PMV) | Rutaca Airlines | 5R411 | 14:00 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1522 | 14:50 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1524 | 15:30 | schemalagd | |
Georgetown (OGL) | Caribbean Airlines | BW218 | 15:35 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW526 | 15:35 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1526 | 16:10 | schemalagd | |
Miami (MIA) | American Airlines | AA2703 expand_more(1) | 16:17 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2868 | 16:17 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1528 | 17:20 | schemalagd | |
New York (JFK) | Caribbean Airlines | BW550 | 17:55 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1530 | 18:00 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1532 | 18:40 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1534 | 19:50 | schemalagd | |
Scarborough (TAB) | Caribbean Airlines | BW1540 | 20:40 | schemalagd | |
Georgetown (GEO) | Caribbean Airlines | BW462 | 22:00 | schemalagd |
Flyger till och från Piarco International Flygplats
Den här sidan ger information om destinationer som kan nås via Piarco International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Piarco International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!